
「 Reliable Flooring Solutions」
TouchFloor focuses on access flooring, anti-static flooring, network flooring, PVC flooring, and engineered flooring solutions for commercial and industrial projects.
Products Center
Latest News
Made in China 2025 Accelerates Data Center and Cloud Computing Growth
As the digital economy grows, manufacturing worldwide faces unprecedented transformation. Smart manufacturing has become a strategic directi...
Read MoreDifference Between Conductive Flooring and Anti-Static Flooring
Both conductive flooring and anti-static flooring are used for electrostatic control, but they differ in volume resistance and application s...
Read MoreApplication Prospects of Anti-Static Flooring
Anti-static flooring has broad application prospects as digital infrastructure continues to expand. In the computer industry, demand keeps g...
Read MoreTested in accordance to MOB and CISCA Standard
| Panel Model | Panel Size (mm) | Concentrated Load | Uniform Load | Ultimate Load | Rolling Load (KN) | Impact Load | |||
|---|---|---|---|---|---|---|---|---|---|
| LB | KN | KG | KN/m2 | KN | 10 Passes | 10,000 Passes | KN | ||
| DTFS668 | 600 X 600 X 35 | 668 | 3.0 | 303 | 13 | 9 | 2.2 | 1.5 | 0.67 |
| DTFS800 | 600 X 600 X 35 | 800 | 3.6 | 363 | 20 | 11 | 3 | 2.2 | 0.67 |
| DTFS1000 | 600 X 600 X 35 | 668 | 3.0 | 303 | 13 | 9 | 2.2 | 1.5 | 0.67 |
| DTFS1250 | 600 X 600 X 35 | 668 | 3.0 | 303 | 13 | 9 | 2.2 | 1.5 | 0.67 |
| DTFS1500 | 600 X 600 X 35 | 668 | 3.0 | 303 | 13 | 9 | 2.2 | 1.5 | 0.67 |
| DTFS2000 | 600 X 600 X 35 | 2000 | 9.0 | 907 | 50 | 27 | 6.8 | 5.7 | 0.67 |
| Electrical Resistance: 1 x 107 ohm - 1 x 108 ohm | |||||||||
